LIC AAO Exam Pattern
The LIC Syllabus consists of the following subjects:
Quantitative Aptitude
Reasoning Test
English Language
Computer Knowledge
General Knowledge.
Reasoning
Verbal:
Number Series , Alphabet Series , Test Of Direction Sense , Coding Decoding , Number Ranking , Arithmetical Reasoning , Problem On Age Calculation, Blood Relations, Analogy, Decision Making
Nonverbal:
Non Verbal Series, Mirror Images, Cubes and Dice, Grouping Identical Figures, Embedded Figures etc.
Aptitude
HCF, LCM , Simplification , Decimal Fractions , Ratio and Proportions , Unitary Method, Percentage , Time and Distance , Time and Work , Profit and Loss , Average , Simple and Compound Interest , Mensuration (2D and 3D) , Algebra , Data Interpretation are some related topics.
General Knowledge and Awareness
Current Affairs (National and International) , Major Financial / Economic News , Budget and Five Year Plans , Sports, Books and Authors , Awards and Honours, Science – Inventions and Discoveries , Abbreviations, Important Days , International and National Organizations are some related topics.
English Language
Verb, Subject-Verb Agreement, Error Correction, Tenses, Sentence Rearrangement, Adverb, Comprehension, Articles, Grammar, Fill in the Blanks, Unseen Passages, Synonyms, Vocabulary, Idioms & Phrases, Antonyms etc.
Computer
MS Office, MS PowerPoint, MS Word, Windows, MS Excel, Computer Software & Hardware
Blueprint
Year: 2013 – 2014
| Year | No of Qus | |
| Topics | Sub topic | |
| Reasoning | Analogy | 5 |
| Odd one out | 5 | |
| Missing term of the series | 5 | |
| Directions Test | 3 | |
| Alphabet Test | 8 | |
| Number Ranking | 2 | |
| Statement-Assumptions | 5 | |
| Arithmetical Reasoning | 22 | |
| Analytical Reasoning | 5 | |
| Quantitative Aptitude | Divisibility | 2 |
| Chain Rule | 2 | |
| Number System | 1 | |
| HCF & LCM | 1 | |
| Division | 1 | |
| Addition | 1 | |
| Fraction | 1 | |
| Square Root | 1 | |
| Average | 1 | |
| Ratio & Proportion | 1 | |
| Ages | 1 | |
| Power | 1 | |
| Percentage | 2 | |
| Mixture or Allegation | 2 | |
| Discount | 1 | |
| Triangle | 1 | |
| Partnership | 1 | |
| Time & Work | 1 | |
| Time & Distance | 1 | |
| Trains | 1 | |
| Boats & streams | 1 | |
| Simple & Compound Interest | 2 | |
| Rhombus | 1 | |
| Cube | 1 | |
| Cylinder | 1 | |
| General Knowledge | Constitution of India | 5 |
| Famous Personalities | 3 | |
| Geography | 1 | |
| Books & Authors | 2 | |
| Sports | 2 | |
| Days to remember | 1 | |
| Abbreviation | 1 | |
| Banking | 1 | |
| Famous Place | 3 | |
| Computer Knowledge | 1 | |
| English | Spotting Error | 5 |
| Vocabulary | 5 | |
| Synonyms | 5 | |
| Sentence Completion | 10 | |
| Antonyms | 5 |
