For TGT & NTT & PRT
| Section(A) | Subject | No. Of Questions | Marks |
| 1. | General Awareness | 20 | 20 |
| 2. | Reasoning | 20 | 20 |
| 3. | Numerical Ability | 20 | 20 |
| 4. | HindiLang.& Comprehension | 20 | 20 |
| 5. | EnglishLang.& Comprehension | 20 | 20 |
| Total | 100 | 100 | |
| Section(B) | MCQ on concerned subject | 100 | 200 |
For PGT
| Section(A) | Subject | No. Of Questions | Marks |
| 1. | General Awareness | 20 | 20 |
| 2. | Reasoning | 20 | 20 |
| 3. | Numerical Ability | 20 | 20 |
| 4. | HindiLang.& Comprehension | 20 | 20 |
| 5. | EnglishLang.& Comprehension | 20 | 20 |
| Total | 100 | 100 | |
| Section(B) | Essay in EnglishLetter writing | —— | 3020 |
