Total time Duration: 120 minute, Total Marks: 150
| PAPER- I | No of Questions | Marks |
| I .Reasoning Ability | 25 | 25 |
| II. Numerical Ability | 25 | 25 |
| PAPER-II | ||
| III. General Knowledge and Current Affairs | 25 | 25 |
| IV.English Language with special emphasis on Grammar and Vocabulary | 25 | 25 |
| PAPER-III | ||
| V. Insurance and Financial Marketing Awareness wit hSpecial emphasis on knowledge of Life Insurance and Financial Sector | 50 | 50 |
| Section | Question | Number of Question | Marks |
| 1 | Reasoning Ability test | 30 | 90 |
| 2 | Quantitative Aptitude | 30 | 90 |
| 3 | General Knowledge and Current Affairs test | 30 | 60 |
| 4 | Computer knowledge test | 30 | 60 |
| 5 | English language Test with special emphasis on Grammar, Vocabulary and Comprehension | 40 | |
| TOTAL | 160 | 300 |
