Nationality:
A candidate must be a citizen of India in order to apply for the post of clerical cadre in State Bank of India.
S.No. | Post Name | Age Limit (as on 01 March 2014) | Educational Qualification & Experience Required |
1 | Manager (Statistician) | Minimum: 21 YrsMaximum: 35 Yrs | PG Degree in Statistics/ Applied Statistics/Econometrics with minimum 60% marks and 04 Years of Experience |
2 | Dy. Manager (Statistician) | Minimum: 22 YrsMaximum: 30 Yrs | PG Degree in Statistics/ Applied Statistics/Econometrics with minimum 60% marks and 02 Years of Experience |
3 | Asstt. Manager (Statistician) | Minimum: 21 YrsMaximum: 30 Yrs | PG Degree in Statistics/ Applied Statistics/Econometrics with minimum 60% marks and 01 Years of Experience |
4 | Chief Manager | Minimum: 21 YrsMaximum: 40 Yrs | M. Sc. (Statistics /Operations Research/Computer Science) OR MCA/BE/B.Tech. (CS/IT) OR MBA full time with 07 Years of Experience. |
5 | Asstt. Manager (Library) | Minimum: 21 YrsMaximum: 30 Yrs | Bachelor’s degree in Library Science or a graduate in any discipline with a Post Graduate degree/ diploma in Library Science with minimum 05 years of Experience |
6 | Manager (Chartered Accountant) | Minimum: 21 YrsMaximum: 38 Yrs | Qualified Chartered Accountant with 03 Years of Experience |
7 | Dy. Manager (Chartered Accountant)Post-I | Minimum: 21 YrsMaximum: 35 Yrs | Qualified Chartered Accountant with minimum 04 Years of Experience |
8 | Dy. Manager (Chartered Accountant)Post-II | Minimum: 21 YrsMaximum: 35 Yrs | Qualified Chartered Accountant with minimum 04 Years of Experience |
9 | Asstt. Manager (Chartered Accountant) | Minimum: 21 YrsMaximum: 30 Yrs | Qualified Chartered Accountant |
10 | Asstt. Manager (Economist) | Minimum: 21 YrsMaximum: 30 Yrs | M. A. in Economics (minimum 55% marks) with Economics/ Mathematical Economics and M. Phil in related with proficiency certificate in MS-Office |
11 | Asstt. General Manager (Risk Management) | Minimum: 21 Years Maximum: 45 Years | MBA (Finance), preferably with FRM(*)/ Post Graduate Diploma (2 years) in Risk Management |
12 | Chief Manager (Market Risk) | Minimum: 21 Years Maximum: 35 Years | MBA (Finance), preferably with FRM(*)/ Post Graduate Diploma (2 years) in Risk Management |
13 | Manager (Market Risk) | Minimum: 21 Years Maximum: 35 Years | MBA (Finance), preferably with FRM(*)/ Post Graduate Diploma (2 years) in Risk Management |
14 | Manager (Risk Management) | Minimum: 21 Years Maximum: 35 Years | MBA (Finance)/ M. Sc. (Statistics)/ M. Stat. with FRM (*)/ PRM (#)/ Post Graduate Diploma (2 years) in Risk Management |
15 | Dy. Manager (Risk Management) | Minimum: 21 Years Maximum: 30 Years | MBA (Finance)/ M. Sc. (Statistics)/ M. Stat. with FRM (*)/ PRM (#)/ Post Graduate Diploma (2 years) in Risk Management |
16 | Assistant Manager (Systems) | Minimum: 21 Years Maximum: 30 Years | M. Sc. in Electronics/ Electronics & Telecommunications/ Electronics & Communications/ Electronics & Instrumentation/Computer Science/ Information Technology/Computer Applications |
MCA from Government recognized University/ Institutes | |||
B.E./ B. Tech in Computer Science/ Computer Application/ Information Technology/ Electronics/ Electronics & Telecommunications/ Electronics & Communications/ Electronics & Instrumentation | |||
17 | Dy. Manager (Civil Engineering) | Minimum: 21 Years Maximum: 35 Years | Degree in Civil Engineering with 60% marks and minimum 5 years experience |
18 | Assistant Manager (Civil Engineering) | Minimum: 21 Years Maximum: 30 Years | Degree in Civil Engineering with 60% marks and minimum 02 years experience |
19 | Dy. Manager (Electrical Engineering) | Minimum: 21 Years Maximum: 33 Years | Degree in Electrical Engineering with 60% marks and minimum 5 years experience |
20 | Assistant Manager (Electrical Engineering) | Minimum: 21 Years Maximum: 30 Years | Degree in Electrical Engineering with 60% marks and minimum 02 years experience |
21 | Dy. Manager (Official Language) | Minimum: 21 Years Maximum: 33 Years | Post graduate degree in Hindi with English as a subject at Degree level OR Post graduate degree in Sanskrit with Hindi and English as subjects at Degree level with minimun 02 years of experience. |
22 | Assistant Manager (Official Language) | Minimum: 21 Years Maximum: 30 Years | Post graduate degree in Hindi with English as a subject at Degree level OR Post graduate degree in Sanskrit with Hindi and English as subjects at Degree level with minimun 01 years of experience. |
23 | Assistant General Manager (Law) | Minimum: 40 Years Maximum: 45 Years | Graduate with a degree in Law or a Law Graduate with minimum 15 years experience |
24 | Chief Manager (Law) | Minimum: 21 Years Maximum: 45 Years | Graduate with a degree in Law or a Law Graduate and must have enrolled as an advocate with the Bar Council with 03 Years of experience |
25 | Dy. Manager (Law) | Minimum: 21 Years Maximum: 35 Years | Graduate with a degree in Law or a Law Graduate and must have enrolled as an advocate with the Bar Council with 02 Years of Experience |
26 | Assistant Manager (Law) | Minimum: 21 Years Maximum: 30 Years | Graduate with a degree in Law or a Law Graduate and must have enrolled as an advocate with the Bar Council |
27 | Dy. Manager (Security) | Minimum: 21 Years Maximum: 35 Years | An officer with minimum 5 years commissioned service in Army/ Navy/ Air Force or a Police Officer not below the rank of ASP |
Relaxation Available:
A relaxation in the upper age limit to specific categories is available.
- Scheduled Caste / Scheduled Tribe: 5 years
- Other Backward Classes (Non Creamy Layer): 3 years
- Persons With Disabilities (PWD) PWD (SC/ST): 15 years
- PWD (OBC): 13 years
- PWD (General): 10 years
- Ex. Servicemen, Commissioned officers including Emergency Commissioned Officers (ECOs) Short Service Commissioned Officers (SSCO) who have rendered 5 years military service and have been released on completion of assignment: 5 years
- Persons Ordinarily domiciled in the Kashmir Division or the state of Jammu & Kashmir during the period 01 January 1980 to 31 November 1989: 5 years